Lancaster Office Agent Production:
AgentName | Closed Production 2016 | |
---|---|---|
Jesse Storm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $6,933,909 |
Matt Hagelgans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $948,800 |
Benuel Esh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $2,909,800 |
Stewart Ford | ![]() | $85,000 |
Michael McDermott | ![]() | $1.00 |
Scott Lebowitz | $0.00 |
= 10 units sold
= 1 unit sold
= 1 Property Management unit